Version
Built with ❤️   in NYC & TLV
Screen Presets
Once you’ve defined your design with Layout, you can easily change it to different screen size presets.
Notice how your design adapts to its new screen size.
iOS
Device | Width | Height | Scale |
---|---|---|---|
iPhone SE | 320 | 568 | 2 |
iPhone 8 | 375 | 667 | 2 |
iPhone 8+ | 414 | 736 | 3 |
iPhone X | 375 | 812 | 3 |
iPad Air | 768 | 1024 | 2 |
iPad Pro (12.9”) | 1024 | 1366 | 2 |
**
Scale
means that the number of pixels is multiplied according to the scale value.For example in iPhone 7 the screen size is 375x667 points, but 750x1334 actual pixels since Scale is 2.
Android
Device | Width | Height |
---|---|---|
Android Phone | 360 | 640 |
Android Tablet 7’ | 600 | 960 |
Android Tablet 9’ | 768 | 1024 |
Android Desktop | 1280 | 850 |
Web
Device | Width | Height |
---|---|---|
Desktop HD | 1440 | 1024 |
Desktop | 1024 | 1024 |
Tablet Portrait | 768 | 1024 |
Mobile Portrait | 320 | 1024 |
Caught a mistake or want to contribute to the documentation?
Edit this page on Github!